Monitor customers, competitors, suppliers, borrowers and partners continuously. Analyse the changes that matter.
Pay as you go
For occasional company checks and light usage.
£0/mo
No subscription, no commitment
Get started for free
Monitor up to 10 businesses
£10 free credits at signup
| Feature | Pay as you go | Core | Team | Growth | Scale | |
|---|---|---|---|---|---|---|
| Analysis | ||||||
| Standard analysis bundleStructure, status, filing behaviour, financial analysis, risk of failure, credit capacity | £3 / business | £3 / business | £3 / business | £3 / business | £3 / business | |
| Compliance analysis | — | — | Included | Included | Included | |
| Corporate Structure analysis | — | — | Included | Included | Included | |
| Director Experience analysis | — | — | Included | Included | Included | |
| Momentum analysis | — | — | Included | Included | Included | |
| £3 per business unlocks the standard analysis bundle on every plan. Compliance, corporate structure, director experience and momentum analysis unlock from Team and are charged from your credit balance by complexity. | ||||||
| Credits | ||||||
| Monthly credit allocation | — | £25 | £100 | £300 | Custom | |
| Free credits at signup | £10 | — | — | — | — | |
| Top-up discount | — | 10% | 15% | 20% | Up to 60% | |
| Credit rollover | Don't expire | Rolls within quarter | Rolls within quarter | Rolls within quarter | Custom | |
| Credits are the fuel for analysis — spent on profile unlocks, AI agent actions, and the analysis blocks above. Plan allocation covers typical usage. | ||||||
| Monitoring | ||||||
| Businesses monitored | Up to 10 | Up to 100 | Up to 400 | Up to 1,000 | Unlimited | |
| Business profile overview | Included | Included | Included | Included | Included | |
| Real-time profile updates | Included | Included | Included | Included | Included | |
| Early warning signals on potential updates | Included | Included | Included | Included | Included | |
| Portfolio dashboard | — | — | Included | Included | Included | |
| Monitoring sets the plan tier. Every plan leads with how many businesses you can keep continuous awareness of — credits are the fuel for analysis. | ||||||
| AI analysis | ||||||
| Summary overview | Free | Free | Free | Free | Free | |
| AI agent | £0.10 / action | £0.10 / action | £0.10 / action | £0.10 / action | £0.10 / action | |
| AI-powered reporting | — | — | — | Included | Included | |
| Privacy | ||||||
| Viewing mode | Public | Industry | Industry | Industry | Anonymous | |
| Viewing mode determines what businesses you research see about you. Mode is set by your plan — upgrade to change it. See Profile Terms §9 for what each mode discloses. | ||||||
| Reporting & exports | ||||||
| Scheduled reporting | — | — | Included | Included | Included | |
| Profile PDF reports | Up to 10 / mo | Up to 100 / mo | Up to 500 / mo | Up to 2,000 / mo | Unlimited | |
| Official company & court filings downloads | — | — | Included | Included | Included | |
| API access | — | — | — | — | Included | |
| Team & controls | ||||||
| Workspaces | — | — | Included | Included | Advanced | |
| User management | — | Basic | Basic | Basic | Advanced | |
| Advanced data table searches, views and lists | — | — | — | Included | Included | |
| Case management & automated workflows | — | — | — | Included | Included | |
| SSO / SAML | — | — | — | — | Included | |
| Platform & implementation | ||||||
| Custom integrations | — | — | — | — | Included | |
| Custom data connections | — | — | — | — | Included | |
| Dedicated implementation | — | — | — | — | Included | |
| Support | ||||||
| Customer support | General | General | General | Priority | Priority | |
| Customer success | — | — | — | — | Included | |
| Priority onboarding and migration support | — | — | — | — | Included | |
| VIP feature access | — | — | — | — | Included | |
Pricing FAQ
Grand is designed to help organisations meet security, privacy, compliance, and operational risk requirements from day one.
Independent controls covering security, availability, confidentiality, and operational processes.
Designed to support UK and EU data protection requirements.
Information security controls and risk management practices across the platform.
Regulatory oversight for applicable financial services and payment-related operations.
Industry-standard controls for secure payment data handling.
Business credit checks, company risk assessments, onboarding, monitoring, and portfolio intelligence for every UK company.
From the Grand desk
Briefings, analysis, market signals, and research on UK credit, risk, insolvency, lending, and business health.
Subscribe to newsletter10-question interactive assessment of your team's credit risk maturity. Returns a score, a tailored recommendation, and a short report you can share with your committee.
The round backing Grand's AI-powered credit intelligence for B2B trade — built for credit teams in construction, manufacturing, and wholesale.
Read announcement →10 sections — onboarding, limit setting, monitoring cadence, exception handling, committee escalation, audit trail. Editable Markdown you can adapt to your team today.
Why competitive, regulatory, and investor pressure is forcing AI onto the finance function — and the line between AI that augments credit judgment and AI that replaces it.
Read article →Try Grand for free
4.7/5 based on 1,033 reviews