Monitor customers, suppliers, borrowers and partners continuously. Investigate the changes that matter.
Core
For small merchants, distributors and suppliers getting started with continuous monitoring.
£79£49/mo
Billed monthlyBilled annually
Get started
Monitor up to 100 businesses
£25 renewable credits / mo
10% top-up discount
Team
For credit managers handling hundreds of customer, supplier or borrower relationships.
£249£169/mo
Billed monthlyBilled annually
Start free trial30-day free trial — cancel anytime
Monitor up to 400 businesses
£100 renewable credits / mo
15% top-up discount
Growth
For dedicated credit, risk and finance teams.
£999£699/mo
Billed monthlyBilled annually
Contact sales
Monitor up to 1,000 businesses
£300 renewable credits / mo
20% top-up discount
Scale
For lenders, insurers, major merchants and large portfolio operators.
£3,329£2,329/mo
Billed monthlyBilled annually
Contact sales
Monitor up to 3,000 businesses
£1,000 renewable credits / mo
30% top-up discount
| Feature | Pay as you go | Core | Team | Growth | Scale | Enterprise |
|---|---|---|---|---|---|---|
| Monitoring | ||||||
| Businesses monitored | Up to 10 | Up to 100 | Up to 400 | Up to 1,000 | Up to 3,000 | 10,000+ |
| Real-time alerts on actual updates | Included | Included | Included | Included | Included | Included |
| Early warning signals on potential updates | Included | Included | Included | Included | Included | Included |
| Portfolio dashboard | — | Included | Included | Included | Included | Included |
| Monitoring is the subscription. Every plan leads with how many businesses you can keep continuous awareness of. | ||||||
| Credits | ||||||
| Monthly credit allocation | — | £25 | £100 | £300 | £1,000 | Custom |
| Free credits at signup | £10 | — | — | — | — | — |
| Top-up discount | — | 10% | 15% | 20% | 30% | Up to 60% |
| Credit rollover | Don't expire | Rolls within quarter | Rolls within quarter | Rolls within quarter | Rolls within quarter | Custom |
| Credits are the fuel for investigation — spent on profile unlocks, AI prompts, and the analysis blocks below. Plan allocation covers typical usage. | ||||||
| Investigation | ||||||
| Standard analysis bundleStructure, status, filing behaviour, financial analysis, risk of failure, credit capacity | £3 / business | £3 / business | £3 / business | £3 / business | £3 / business | £3 / business |
| Compliance analysis | — | — | Included | Included | Included | Included |
| Network analysis | — | — | Included | Included | Included | Included |
| Momentum analysis | — | — | Included | Included | Included | Included |
| £3 per business unlocks the standard analysis bundle on every plan. Compliance, network and momentum analysis unlock from Team and are charged from your credit balance by complexity. | ||||||
| AI analysis | ||||||
| Summary overview | Free | Free | Free | Free | Free | Free |
| AI prompts (including free-text) | £0.10 / prompt | £0.10 / prompt | £0.10 / prompt | £0.10 / prompt | £0.10 / prompt | £0.10 / prompt |
| AI-powered reporting | — | — | — | Included | Included | Included |
| Privacy | ||||||
| Viewing mode | Public | Industry | Industry | Industry | Anonymous | Anonymous |
| Viewing mode determines what businesses you research see about you. Mode is set by your plan — upgrade to change it. See Profile Terms §9 for what each mode discloses. | ||||||
| Reporting & exports | ||||||
| Scheduled reporting | — | — | Included | Included | Included | Included |
| Profile PDF export | Up to 10 / mo | Up to 100 / mo | Up to 500 / mo | Up to 2,000 / mo | Unlimited | Unlimited |
| CSV export | — | — | Up to 500 / mo | Up to 2,000 / mo | Unlimited | Unlimited |
| Official company & court filings downloads | — | — | Included | Included | Included | Included |
| API access | — | — | — | — | Included | Included |
| Team & controls | ||||||
| Workspaces | — | — | Included | Included | Advanced | Advanced |
| User management | — | Basic | Basic | Basic | Advanced | Advanced |
| Advanced search, views & lists | — | — | — | Included | Included | Included |
| Case management & automated workflows | — | — | — | Included | Included | Included |
| SSO / SAML | — | — | — | — | — | Included |
| Platform & implementation | ||||||
| Custom integrations | — | — | — | — | — | Included |
| Custom data connections | — | — | — | — | — | Included |
| Dedicated implementation | — | — | — | — | — | Included |
| Support | ||||||
| Customer support | General | General | General | Priority | Priority | Priority |
| Customer success | — | — | — | — | Included | Included |
| Dedicated risk analyst | — | — | — | — | — | Included |
| Priority onboarding and migration support | — | — | — | — | — | Included |
| VIP feature access | — | — | — | — | — | Included |
For business owners
Own a UK business? Claim your Grand profile.
See who’s researching you, control what they can see, and build trust with the customers, suppliers and lenders checking you out — free, no subscription required.
Pricing FAQ
Grand is designed to help organisations meet security, privacy, compliance, and operational risk requirements from day one.
Independent controls covering security, availability, confidentiality, and operational processes.
Designed to support UK and EU data protection requirements.
Information security controls and risk management practices across the platform.
Regulatory oversight for applicable financial services and payment-related operations.
Industry-standard controls for secure payment data handling.
Business credit checks, company risk assessments, onboarding, monitoring, and portfolio intelligence for every UK company.
From the Grand desk
Briefings, analysis, market signals, and research on UK credit, risk, insolvency, lending, and business health.
Subscribe to newsletter10-question interactive assessment of your team's credit risk maturity. Returns a score, a tailored recommendation, and a short report you can share with your committee.
The round backing Grand's AI-powered credit intelligence for B2B trade — built for credit teams in construction, manufacturing, and wholesale.
Read announcement →10 sections — onboarding, limit setting, monitoring cadence, exception handling, committee escalation, audit trail. Editable Markdown you can adapt to your team today.
Why competitive, regulatory, and investor pressure is forcing AI onto the finance function — and the line between AI that augments credit judgment and AI that replaces it.
Read article →Try Grand for free
4.7/5 based on 1,033 reviews